- Kilograms/Kilograms
- 100
- Kilograms/Kilograms
- 130 INR
- PP
- As Per Costumer required
- As Per Costumer required Millimeter (mm)
- Box Strapping
- PP Box Strapping
Specification
SEAL STRAP P.P. BOX STRAPPINGS - MANUAL ROLL SPECIFICATION | ||||||
Code No. | Width +/-0.3 mm | Thickness | Length Per Roll | Net weight Per Roll | Break load (kg.) | Elongation % at break |
605 | 5.5 mm | 0.5 mm | 1000 | 2 | 58-63 | 18-20 |
904 | 8.5 mm | 0.4 mm | 1000 | 2 | 58-63 | 18-20 |
945 | 8.5 mm | 0.45 mm | 1000 | 2.25 | 65-68 | 18-20 |
905 | 8.5 mm | 0.5 mm | 1000 | 2.5 | 72-77 | 18-20 |
1204 | 11.5 mm | 0.4 mm | 500 | 1.5 | 82-87 | 18-20 |
1204 | 11.5 mm | 0.4 mm | 1000 | 3 | 82-87 | 18-20 |
1205 | 11.5 mm | 0.5 mm | 500 | 1.75 | 100-105 | 18-20 |
1205 | 11.5 mm | 0.5 mm | 1000 | 3.5 | 100-105 | 18-20 |
1206 | 11.5 mm | 0.6 mm | 500 | 2 | 120-125 | 18-20 |
1206 | 11.5 mm | 0.6 mm | 1000 | 4 | 120-125 | 18-20 |
1505 | 14.5 mm | 0.5 mm | 500 | 2.5 | 125-130 | 18-20 |
1506 | 14.5 mm | 0.5 mm | 500 | 3 | 150-155 | 18-20 |
1508 | 14.5 mm | 0.8 mm | 550 | 4 | 180-185 | 16-18 |
1905 | 18.5 mm | 0.5 mm | 500 | 3 | 160-165 | 18-20 |
1906 | 18.5 mm | 0.6 mm | 500 | 3.5 | 180-185 | 18-20 |
1908 | 18.5 mm | 0.8 mm | 500 | 4 | 210-215 | 16-18 |
1909 | 18.5 mm | 0.9 mm | 500 | 4.5 | 235-240 | 16-18 |
- All India
14 Banshidhar Estate, Outside Dariyapur Gate Bardolpura., Ahmedabad, Gujarat, 380018, India
Phone :+918045804152