- Kilograms/Kilograms
- 100
- Kilograms/Kilograms
- 130 INR
- PET
- As per the size given
- As per the size given Millimeter (mm)
- Pet Strapping
Specification
STRAP SIZE | PLAIN | EMBOSSED | ||||||||
Sr. No | Width in mm | Thickness mm | Meters Per Kg (+/-) | Breaking Strength | 20 Kg | 25 Kg | Meters Per Kg (+/-) | Breaking Strength | 20 Kg | 20 Kg |
Roll Length | Roll Length | Roll Length | Roll Length | |||||||
Meters | Meters | Meters | Meters | |||||||
1 | 10 | 0.5 | 149 | 198 | 2980 | 3725 | 157.48 | 187 | 3149.6 | 3937 |
2 | 11 | 0.55 | 123 | 239 | 2460 | 3075 | 130 | 227 | 2600 | 3250 |
3 | 12 | 0.6 | 103.65 | 285 | 2073 | 2591.25 | 109 | 270 | 2180 | 2725 |
4 | 12 | 0.7 | 88.84 | 332 | 1776.8 | 2221 | 93.74 | 315 | 1874.8 | 2343.5 |
5 | 13 | 0.65 | 88 | 334 | 1760 | 2200 | 93 | 317 | 1860 | 2325 |
6 | 13 | 0.7 | 82 | 360 | 1640 | 2050 | 86.53 | 341 | 1730.6 | 2163.25 |
7 | 15 | 0.7 | 71 | 415 | 1420 | 1775 | 74.99 | 393 | 1499 .80 | 1874.75 |
8 | 15 | 0.76 | 63 | 466 .00 | 1260 | 1575 | 66.84 | 441 | 1336.8 | 1671 |
9 | 15 | 0.9 | 53.5 | 551 | 1070 | 1337.5 | 56 | 523 | 1120 | 1400 .00 |
10 | 16 | 0.9 | 51.82 | 569 | 1036.4 | 1295.5 | 54.68 | 539 | 1093.6 | 1367 |
11 | 16 | 1 | 46.64 | 632 | 932.8 | 1166 | 49 | 599 | 980 | 1225 |
12 | 18 | 0.9 | 46 | 640 | 920 | 1150 | 48.61 | 607 | 972.2 | 1215.25 |
13 | 18 | 1 | 41.46 | 712 | 829.2 | 1036.5 | 43.74 | 674 | 874.8 | 1093.5 |
14 | 19 | 1 | 39 | 751 | 780 | 975 | 41 | 712 | 820 | 1025 |
15 | 19 | 1.27 | 30.9 | 954 | 618.6 | 773.25 | 32.63 | 904 | 652.6 | 815.75 |
16 | 24 | 1.27 | 24 | 1205 | 480 | 600 | 25.83 | 1142 | 516.6 | 645.75 |
17 | 25 | 1.3 | 22.96 | 1285 | 459.2 | 574 | 24 | 1218 | 480 | 600 |
- Cash Advance (CA)
- All India
14 Banshidhar Estate, Outside Dariyapur Gate Bardolpura., Ahmedabad, Gujarat, 380018, India
Phone :+918045804152