- Piece/Pieces
- 2,50000 INR
- 15LTR Empty Tins -20 to 30 Tins per minute depends upon the label and product sizes. Pcs/min
- Automatic
- Other
- 220V/50 Hz, single PHASE Volt (v)
Technical details
Model | WPM-NOVA. |
Description of the machine | STEPPER- 1 AXIS-NOVA. |
Label Material | Paper |
Label Gap Between two Labels. | 3 MM |
Release Paper | Glassine Paper |
Label Roll Diameter | Max. OD 280mm AND ID 76MM |
Label Height | Max: 200mm |
Capacity/Speed | 15LTR Empty Tins -20 to 30 Tins per minute depends upon the label and product sizes. |
MOC | SS304 |
Control Panel | Inbuilt in Box Type Base Frame |
Label & Product Sensor | Make: label Sensor Leuze- Germany |
| Product Sensor RETRO RECTIVE-Leuze-GERMANY |
Drive | AC drives Delta make |
Speed Variation | All drives synchronised through Encoder and operated through HMI. |
Label Height Changeover setting | Labeller suitable for label roll from 25 mm to 200 mm in height. |
Electricals | L&T, Hagger, Rittal, Pepperal Fuchs, etc |
Power | 220V/50 Hz, single PHASE |
Labelling Head Height Adj. | 150MM adjustment each on BOTH AXIS. Horizontal and vertical. |
conveyor | The Length of the conveyor is 2000mm long and slat width is 114mm.The slat and conveyor will be of SS. |
| The Line Height Adjustment is + or - 50mm . |
Change over time | Only 15 to 20 minutes |
- Cash Advance (CA)
- Gujarat
14 Banshidhar Estate, Outside Dariyapur Gate Bardolpura., Ahmedabad, Gujarat, 380018, India
Phone :+918045804152